B65525J0000R049
- Manufacturer
- EPCOS - TDK Electronics
- Manufacturer Product Number
- B65525J0000R049
- Description
- FERRITE CORE ER 800NH N49 2PCS
- Product Status
- Active
- Detailed Description
- Uncoated N49 Ferrite Core ER Type 0.433" (11.00mm) Length 0.236" (6.00mm) Width Diameter 0.098" (2.50mm) Height
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | EPCOS - TDK Electronics |
|---|---|
| Manufacturer Product Number | B65525J0000R049 |
| Mfr | EPCOS - TDK Electronics |
| Series | ER11/5 |
| Package | Tape & Reel (TR), Cut Tape (CT) |
| Product Status | Active |
| Core Type | ER |
| Supplier Device Package | ER 11 x 5 |
| Material | N49 |
| Diameter | - |
| Inductance Factor (Al) | 800 nH |
| Tolerance | -20%, +30% |
|---|---|
| Gap | Ungapped |
| Effective Permeability (µe) | 715 |
| Core Factor (ΣI/A) mm<sup>-1</sup> | 1.1 |
| Effective Length (le) mm | 14.1 |
| Effective Area (Ae) mm² | 12.4 |
| Effective Magnetic Volume (Ve) mm³ | 174 |
| Finish | Uncoated |
| Height | 0.098" (2.50mm) |
| Length | 0.433" (11.00mm) |
| Width | 0.236" (6.00mm) |
