B65525J0000Y038
- Manufacturer
- EPCOS - TDK Electronics
- Manufacturer Product Number
- B65525J0000Y038
- Description
- FERRITE CORE ER 6.4UH T38 2PCS
- Product Status
- Active
- Detailed Description
- Uncoated T38 Ferrite Core ER Type 0.433" (11.00mm) Length 0.236" (6.00mm) Width Diameter 0.098" (2.50mm) Height
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | EPCOS - TDK Electronics |
|---|---|
| Manufacturer Product Number | B65525J0000Y038 |
| Mfr | EPCOS - TDK Electronics |
| Series | ER11/5 |
| Package | Box |
| Product Status | Active |
| Core Type | ER |
| Supplier Device Package | ER 11 x 5 |
| Material | T38 |
| Diameter | - |
| Inductance Factor (Al) | 6.4 µH |
| Tolerance | -30%, +40% |
| Gap | Ungapped |
|---|---|
| Effective Permeability (µe) | 5600 |
| Initial Permeability (µi) | 10000 |
| Core Factor (ΣI/A) mm<sup>-1</sup> | 1.1 |
| Effective Length (le) mm | 14.1 |
| Effective Area (Ae) mm² | 12.4 |
| Effective Magnetic Volume (Ve) mm³ | 174 |
| Finish | Uncoated |
| Height | 0.098" (2.50mm) |
| Length | 0.433" (11.00mm) |
| Width | 0.236" (6.00mm) |
