B65531D0250A048
- Manufacturer
- EPCOS - TDK Electronics
- Manufacturer Product Number
- B65531D0250A048
- Description
- FERRITE CORE P 250NH N48 2PCS
- Product Status
- Active
- Detailed Description
- Uncoated N48 Ferrite Core P (Pot Core) Type Length Width 0.445" (11.30mm) Diameter 0.130" (3.30mm) Height
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | EPCOS - TDK Electronics |
|---|---|
| Manufacturer Product Number | B65531D0250A048 |
| Mfr | EPCOS - TDK Electronics |
| Series | P11/7 |
| Package | Box |
| Product Status | Active |
| Core Type | P (Pot Core) |
| Supplier Device Package | P 11 x 7 |
| Material | N48 |
| Diameter | 0.445" (11.30mm) |
| Inductance Factor (Al) | 250 nH |
| Tolerance | ±3% |
|---|---|
| Gap | Gapped |
| Effective Permeability (µe) | 199 |
| Core Factor (ΣI/A) mm<sup>-1</sup> | 1 |
| Effective Length (le) mm | 15.9 |
| Effective Area (Ae) mm² | 15.9 |
| Effective Magnetic Volume (Ve) mm³ | 253 |
| Finish | Uncoated |
| Height | 0.130" (3.30mm) |
| Length | - |
| Width | - |
