B65531W0000R030
- Manufacturer
- EPCOS - TDK Electronics
- Manufacturer Product Number
- B65531W0000R030
- Description
- FERRITE CORE P 3.5UH N30 2PCS
- Product Status
- Active
- Detailed Description
- Uncoated N30 Ferrite Core P (Pot Core) Type Length Width 0.445" (11.30mm) Diameter 0.130" (3.30mm) Height
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | EPCOS - TDK Electronics |
|---|---|
| Manufacturer Product Number | B65531W0000R030 |
| Mfr | EPCOS - TDK Electronics |
| Series | P11/7 |
| Package | Box |
| Product Status | Active |
| Core Type | P (Pot Core) |
| Supplier Device Package | P 11 x 7 |
| Material | N30 |
| Diameter | 0.445" (11.30mm) |
| Inductance Factor (Al) | 3.5 µH |
| Tolerance | -20%, +30% |
| Gap | Ungapped |
|---|---|
| Effective Permeability (µe) | 2560 |
| Initial Permeability (µi) | 4300 |
| Core Factor (ΣI/A) mm<sup>-1</sup> | 0.92 |
| Effective Length (le) mm | 16.3 |
| Effective Area (Ae) mm² | 17.7 |
| Minimum Core Cross Section (Amin) mm² | 14.1 |
| Effective Magnetic Volume (Ve) mm³ | 289 |
| Finish | Uncoated |
| Height | 0.130" (3.30mm) |
| Length | - |
| Width | - |
