Image shown is a representation. Verify specifications with the product datasheet.
ESP32-C3-MINI, ESP32C3HN4, iCE40UP5K iCE40 UltraPlus™ FPGA Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 101.48 | USD 101.48 |
| 10 | USD 97.9282 | USD 979.282 |
| 25 | USD 94.3764 | USD 2,359.41 |
| 100 | USD 90.8246 | USD 9,082.46 |
| 250 | USD 87.2728 | USD 21,818.20 |
| 500 | USD 83.721 | USD 41,860.50 |
| 1,000 | USD 80.1692 | USD 80,169.20 |
ESP32-C3-MINI, ESP32C3HN4, iCE40UP5K iCE40 UltraPlus™ FPGA Evaluation Board