Image shown is a representation. Verify specifications with the product datasheet.
ICE2000 - Processor Module
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 509.08 | USD 509.08 |
| 10 | USD 491.2622 | USD 4,912.622 |
| 25 | USD 473.4444 | USD 11,836.11 |
| 100 | USD 455.6266 | USD 45,562.66 |
| 250 | USD 437.8088 | USD 109,452.20 |
| 500 | USD 419.991 | USD 209,995.50 |
| 1,000 | USD 402.1732 | USD 402,173.20 |
ICE2000 - Processor Module