Image shown is a representation. Verify specifications with the product datasheet.
Optoisolator Darlington with Base Output 2500Vrms 1 Channel 8-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 1.05 | USD 1.05 |
| 10 | USD 1.01325 | USD 10.1325 |
| 25 | USD 0.97650 | USD 24.4125 |
| 100 | USD 0.93975 | USD 93.975 |
| 250 | USD 0.90300 | USD 225.75 |
| 500 | USD 0.86625 | USD 433.125 |
| 1,000 | USD 0.82950 | USD 829.50 |
Optoisolator Darlington with Base Output 2500Vrms 1 Channel 8-SOIC