Image shown is a representation. Verify specifications with the product datasheet.
Coin, 20.0mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 1.93 | USD 1.93 |
| 10 | USD 1.86245 | USD 18.6245 |
| 25 | USD 1.7949 | USD 44.8725 |
| 100 | USD 1.72735 | USD 172.735 |
| 250 | USD 1.6598 | USD 414.95 |
| 500 | USD 1.59225 | USD 796.125 |
| 1,000 | USD 1.5247 | USD 1,524.70 |
Coin, 20.0mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary)