ATS22C59S6U
- Manufacturer
- Schneider Electric
- Manufacturer Product Number
- ATS22C59S6U
- Description
- SOFT STARTER-ATS22-CONTROL110V-P
- Product Status
- Active
- Detailed Description
- Soft Start / Stop Supply 477A 208 ~ 600V Load
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | Schneider Electric |
|---|---|
| Manufacturer Product Number | ATS22C59S6U |
| Mfr | Schneider Electric |
| Series | Harmony XVB |
| Package | Box |
| Product Status | Active |
| Type | Module |
| Motor Type | AC Motor |
| Control / Drive Type | Soft Start / Stop |
| Number of Motors | 1 |
| Voltage - Load | 208 ~ 600V |
|---|---|
| Current - Output | 477A |
| Wattage - Load | 372850 W |
| Voltage - Supply | - |
| Interface | - |
| Mounting Type | Chassis Mount |
| Operating Temperature | -10°C ~ 60°C |
| Features | - |
| For Use With/Related Products | - |
| Weight | - |
