VL-EPU-2610-ECKN
- Manufacturer
- VersaLogic Corporation
- Manufacturer Product Number
- VL-EPU-2610-ECKN
- Description
- SWAP SYSTEM 1.6 GHZ, 1GB
- Product Status
- Obsolete
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | VersaLogic Corporation |
|---|---|
| Manufacturer Product Number | VL-EPU-2610-ECKN |
| Mfr | VersaLogic Corporation |
| Series | Falcon |
| Package | Bulk |
| Product Status | Obsolete |
| Core Processor | Atom E680T |
| Speed | 1.6GHz |
| Number of Cores | 1 |
| Power (Watts) | 10.6W |
| Cooling Type | Heat Sink |
| Size / Dimension | 2.170" x 3.310" (55.00mm x 84.00mm) |
| Form Factor | EPU |
|---|---|
| Expansion Site/Bus | - |
| RAM Capacity/Installed | 1GB/1GB |
| Storage Interface | SATA2, mSATA, MicroSD (2) |
| Video Outputs | LVDS |
| Ethernet | GbE |
| USB | USB 2.0 (4) |
| RS-232 (422, 485) | 4 |
| Digital I/O Lines | 4 |
| Analog Input:Output | 0:0 |
| Watchdog Timer | Yes |
| Operating Temperature | -40°C ~ 85°C |
